Pitch Conditions
The council will decide which sport pitches are playable.
Football and Rugby Season 2022/2023
We perform regular pitch inspections to make sure they are safe enough to play on. This will be done on a pitch-to-pitch basis.
Pitch inspections take place between 24 and 48 hours before Saturday kick-off times.
We will post the results of pitch inspections on this page by 4pm every Friday throughout the season.
Please note: All decisions are final.
Pitches declared OFF:
- They have been declared unfit for play
- No fixtures or training is permitted until further notice
- Please inform your opponents and league of the postponement
Please note: You may lose your public liability insurance if you ignore this decision.
Pitches declared ON:
- They are fit to play on
- Match officials must conduct a pitch inspection before play can start
- The pitch must be passed fit to play by match officials
Pitches
This content was last updated on: Fri 27 Jan 2023 at 13:44:56
Pitch Senior = snr Junior = jnr Small-Sided = sss |
Season Start (First Fixture) |
Season End (Final Fixture) |
Forthcoming Fixtures | Comment |
---|---|---|---|---|
Ashurst Wood Rec snr 1 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Ashurst Wood Rec sss 2 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Ashurst Wood Rec sss 3 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Balcombe Rec snr 1 | 13-Aug | 30-Apr | ON | Game On |
Barn Cottage snr 1 | 13-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Batchelors Field snr 1 | 13-Aug | 30-Apr | ON | Game On |
Berrylands Farm sss 3 | 10-Sep | 16-Apr | ON | Subject to club and/or Match officials decision |
Berrylands Farm jnr 1 | 10-Sep | 16-Apr | ON | Subject to club and/or Match officials decision |
Berrylands Farm jnr 2 | 10-Sep | 16-Apr | ON | Subject to club and/or Match officials decision |
Clayton Green jnr 2 | 10-Sep | 16-Apr | ON | Game On |
Clayton Green snr 1 | 10-Sep | 16-Apr | ON | Game On |
Court Bushes jnr 9v9 2 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Court Bushes snr 1 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Cuckfield Rec snr 1 | 20-Aug | 23-Apr | ON | Game On |
East Court snr 1 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
East Court snr 2 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
East Court sss 3 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Fairfield Rec (BH) snr 1 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Fairfield Rec (HPP) snr 1 | 10-Sep | 16-Apr | ON | Game On |
Fairfield Rec (HPP) sss 2 | 10-Sep | 16-Apr | ON | Subject to club and/or Match officials decision |
Fairfield Rec (HPP) SSS 3 | 10-Sep | 16-Apr | ON | Subject to club and/or Match officials decision |
Finches Field snr 1 | 20-Aug | 30-Apr | ON | Game On |
Haven Field jnr 4 | 13-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Haven Field snr 1 | 13-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Haven Field sss 2 | 13-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Haven Field sss 3 | 13-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Hickmans Lane jnr 2 | 10-Sep | 16-Apr | ON | Subject to club and/or Match officials decision |
Hickmans Lane jnr 9v9 3 | 10-Sep | 16-Apr | ON | Subject to club and/or Match officials decision |
Hickmans Lane snr 1 | 10-Sep | 23-Apr | ON | Game On |
Imberhorne Lane jnr 1 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Imberhorne Lane jnr 9v9 2 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
John Pears Field Jnr 9v9 1 | 10-Sep | 23-Apr | ON | Subject to club and/or Match officials decision |
King George V Field jnr 9v9 1 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
King George V Field sss 2 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
King Georges Field jnr 9v9 2 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
King Georges Field snr 1 | 20-Aug | 30-Apr | ON | Game On |
Leylands Park jnr 1 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Leylands Park jnr 9v9 2 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Lindfield Common snr 1 | 10-Sep | 09-Apr | ON | Subject to club and/or Match officials decision |
Lindfield Common snr 2 | 24-Sep | 09-Apr | ON | Subject to club and/or Match officials decision |
Lindfield Common sss 3 | 24-Sep | 09-Apr | ON | Subject to club and/or Match officials decision |
London Road Rec snr 1 | 03-Sep | 30-Apr | ON | Game On |
London Road Rec sss 2 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Mount Noddy jnr 1 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Poynings Rec snr 1 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Scaynes Hill Rec snr 1 | 13-Aug | 30-Apr | ON | Game On |
Sidney West jnr 9v9 3 | 17-Sep | 09-Apr | ON | Subject to club and/or Match officials decision |
Sidney West sss 1 | 17-Sep | 09-Apr | ON | Subject to club and/or Match officials decision |
Sidney West sss 2 | 17-Sep | 09-Apr | ON | Subject to club and/or Match officials decision |
Southway Rec rugby 1 | 13-Aug | 30-Apr | ON | Game On |
Southway Rec rugby 2 | 13-Aug | 30-Apr | ON | Game On |
Tim Farmer Rec jnr 9v9 2 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Tim Farmer Rec snr 1 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Tim Farmer Rec sss 3 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Tim Farmer sss 4 | 03-Sep | 30-Apr | ON | Subject to club and/or Match officials decision |
Turners Hill snr 1 | 13-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Victoria Park 9v9 2 | 01-Oct | 30-Apr | ON | Subject to club and/or Match officials decision |
Victoria Park snr 1 | 01-Oct | 30-Apr | ON | Subject to club and/or Match officials decision |
West End Meadow jnr 9v9 1 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
West End Meadow sss 2 | 20-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Whitemans Green jnr 9v9 4 | 17-Sep | 16-Apr | ON | Game On |
Whitemans Green Rugby 1 | 13-Aug | 30-Apr | ON | Game On |
Whitemans Green Rugby 2 | 13-Aug | 30-Apr | ON | Game On |
Whitemans Green Rugby 3 | 13-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Whitemans Green snr 1 | 03-Sep | 30-Apr | ON | Game On |
Whitemans Green snr 2 | 03-Sep | 30-Apr | ON | Game On |
Whitemans Green snr 3 | 10-Sep | 16-Apr | ON | Game On |
Whitemans Green sss 5 | 17-Sep | 16-Apr | ON | Game On |
Whitemans Green sss 6 | 17-Sep | 16-Apr | ON | Game On |
World's End jnr 1 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
World's End snr 2 | 27-Aug | 30-Apr | ON | Subject to club and/or Match officials decision |
Contact us
Tel: 01444-477379
Email: bookings@midsussex.gov.uk
Keep up to date
Find out more about Mid Sussex District Council news by visiting our Newsroom
Job Vacancies
Social
Follow us on Facebook, Twitter for all the latest Council news.