Pitch Conditions
The council will decide which sport pitches are playable.
Football and Rugby Season 2019/2020
We perform regular pitch inspections to make sure they are safe enough to play on. This will be done on a pitch-to-pitch basis.
Pitch inspections take place between 24 and 48 hours before Saturday kick-off times.
We will post the results of pitch inspections on this page by 4pm every Friday throughout the season.
Please note: All decisions are final.
Pitches declared OFF:
- They have been declared unfit for play
- No fixtures or training is permitted until further notice
- Please inform your opponents and league of the postponement
Please note: You may lose your public liability insurance if you ignore this decision.
Pitches declared ON:
- They are fit to play on
- Match officials must conduct a pitch inspection before play can start
- The pitch must be passed fit to play by match officials
Pitches
This content was last updated on: Fri 06 Dec 2019 at 15:12:27
Pitch Senior = snr Junior = jnr Small-Sided = sss |
Season Start (First Fixture) |
Season End (Final Fixture) |
Forthcoming Fixtures | Comment |
---|---|---|---|---|
Ashurst Wood Rec snr 1 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Ashurst Wood Rec sss 2 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Ashurst Wood Rec sss 3 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Balcombe Rec snr 1 | 10-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Barn Cottage snr 1 | 10-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Batchelors Field snr 1 | 10-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Berrylands Farm sss 3 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Berrylands Farm jnr 1 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Berrylands Farm jnr 2 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Tim Farmer sss 4 | 31-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Clayton Green jnr 2 | 07-Sep | 18-Apr | ON | Official Matches Only - No Training or Friendlies |
Clayton Green snr 1 | 07-Sep | 18-Apr | ON | Official Matches Only - No Training or Friendlies |
Court Bushes jnr 9v9 2 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Court Bushes snr 1 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Cuckfield Rec snr 1 | 31-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
East Court snr 1 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
East Court snr 2 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
East Court sss 3 | 24-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Fairfield Rec (BH) snr 1 | 17-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Fairfield Rec (HPP) snr 1 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Finches Field snr 1 | 17-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Haven Field jnr 4 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Haven Field snr 1 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Haven Field sss 2 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Haven Field sss 3 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Hickmans Lane jnr 2 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Hickmans Lane jnr 9v9 3 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Hickmans Lane snr 1 | 07-Sep | 18-Apr | ON | Official Matches Only - No Training or Friendlies |
Hook Lane jnr 1 | 30-Sep | 08-Apr | OFF | Out of Season |
Imberhorne Lane jnr 1 | 31-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Imberhorne Lane jnr 9v9 2 | 31-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
John Pears Field Jnr 9v9 1 | 24-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
King George V Field jnr 9v9 1 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
King George V Field sss 2 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
King Georges Field jnr 9v9 2 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
King Georges Field snr 1 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Leylands Park jnr 1 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Leylands Park jnr 9v9 2 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Lindfield Common snr 1 | 28-Sep | 04-Apr | ON | Official Matches Only - No Training or Friendlies |
Lindfield Common snr 2 | 07-Sep | 04-Apr | ON | Official Matches Only - No Training or Friendlies |
Lindfield Common sss 3 | 28-Sep | 04-Apr | ON | Official Matches Only - No Training or Friendlies |
London Road Rec snr 1 | 31-Aug | 18-Apr | ON | Official Matches Only - No Training or Friendlies |
London Road Rec sss 2 | 31-Aug | 18-Apr | ON | Official Matches Only - No Training or Friendlies |
Marle Place sss 1 | 25-Aug | 28-Apr | OFF | Out of Season |
Mount Noddy jnr 1 | 31-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Poynings Rec snr 1 | 31-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Scaynes Hill Rec snr 1 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Sidney West jnr 9v9 3 | 14-Sep | 07-Apr | ON | Official Matches Only - No Training or Friendlies |
Sidney West sss 1 | 14-Sep | 07-Apr | ON | Official Matches Only - No Training or Friendlies |
Sidney West sss 2 | 14-Sep | 07-Apr | ON | Official Matches Only - No Training or Friendlies |
Southway Rec rugby 1 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Southway Rec rugby 2 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Tim Farmer Rec jnr 9v9 2 | 31-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Tim Farmer Rec snr 1 | 31-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Tim Farmer Rec sss 3 | 31-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Turners Hill snr 1 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Victoria Park 9v9 2 | 14-Sep | 02-May | ON | Official Matches Only - No Training or Friendlies |
Victoria Park snr 1 | 14-Sep | 02-May | ON | Official Matches Only - No Training or Friendlies |
West End Meadow jnr 9v9 1 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
West End Meadow sss 2 | 17-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green jnr 9v9 4 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green Rugby 1 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green Rugby 2 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green Rugby 3 | 10-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green snr 1 | 31-Aug | 25-Apr | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green snr 2 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green snr 3 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green sss 5 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Whitemans Green sss 6 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
World's End jnr 1 | 24-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
World's End snr 2 | 24-Aug | 02-May | ON | Official Matches Only - No Training or Friendlies |
Fairfield Rec (HPP) sss 2 | 07-Sep | 11-Apr | ON | Official Matches Only - No Training or Friendlies |
Pitch strategy 2015 to 2031
Our playing pitch strategy was adopted by the Cabinet in February 2015. It gives you information about organised outdoor sports clubs that train in the district. These are:
- Cricket
- Football
- Rugby
- Netball
- Hockey
- Tennis
- Bowls
- Stoolball
Please read our Playing Pitch Strategy 2015 to 2031.
Appendixes to the strategy
- Appendix A List of clubs and teams by sport
- Appendix B District Plan sites allocated for formal sports and leisure use
- Appendix C Community pitches
- Appendix D School sites with no regular public access
- Appendix E Pitch Quality Assessment – Sport England
- Appendix F Pavilion Quality Assessment – Sport England
- Appendix G Questionnaire feedback
- Appendix H Sports Teams Map
- Appendix I: Comparative Sizes of Sports Pitches and Courts
Supply and Demand Study
We are studying the supply of and demand for playing pitches, including artificial grass pitches, in our area. This study will update the 2015-2031 Pitch Strategy and will help to improve planning for and investment in football, cricket, rugby, hockey, tennis and bowls until 2036.
The National Governing Bodies of Sport fully support this work and are providing assistance to make sure that its findings and recommendations reflect local needs and the circumstances facing these sports in Mid Sussex. This piece of work should be finalised by summer 2019.
Surveys will be sent from the national governing bodies, via email, to sports clubs in Mid Sussex to complete for the study. If your club doesn't receive a survey or you have any other comments you wish to make about the provision of grass and artificial turf pitches in Mid Sussex, please contact Elaine Clarke, Community Leisure Officer on 01444-477275 or email elaine.clarke@midsussex.gov.uk
Contact us
Tel: 01444-477379
Email: bookings@midsussex.gov.uk
Keep up to date
Find out more about Mid Sussex District Council news by visiting our Newsroom.
Social
Follow us on Facebook, Twitter for all the latest Council news.