Pitch Conditions
The council will decide which sport pitches are playable.
Football and Rugby Season 2023/2024
We perform regular pitch inspections to make sure they are safe enough to play on. This will be done on a pitch-to-pitch basis.
Pitch inspections take place between 24 and 48 hours before Saturday kick-off times.
We will post the results of pitch inspections on this page by 4pm every Friday throughout the season.
Please note: All decisions are final.
Pitches declared OFF:
- They have been declared unfit for play
- No fixtures or training is permitted until further notice
- Please inform your opponents and league of the postponement
Please note: You may lose your public liability insurance if you ignore this decision.
Pitches declared ON:
- They are fit to play on
- Match officials must conduct a pitch inspection before play can start
- The pitch must be passed fit to play by match officials
Pitches
This content was last updated on: Fri 01 Dec 2023 at 12:31 PM
Pitch Senior = snr Junior = jnr Small-Sided = sss |
Season Start (First Fixture) |
Season End (Final Fixture) |
Forthcoming Fixtures | Comment |
---|---|---|---|---|
Ashurst Wood Rec snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Ashurst Wood Rec sss 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Ashurst Wood Rec sss 3 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Balcombe Rec snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Barn Cottage snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Batchelors Field snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Berrylands Farm sss 3 | 09 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Berrylands Farm jnr 1 | 09 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Berrylands Farm jnr 2 | 09 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Tim Farmer sss 4 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Clayton Green jnr 2 | 09 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Clayton Green snr 1 | 09 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Court Bushes jnr 9v9 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Court Bushes snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Cuckfield Rec snr 1 | 19 August | 27 April | ON | All pitches marked. Please check for overnight frost |
East Court snr 1 | 26 August | 28 April | OFF | Pitches closed |
East Court snr 2 | 26 August | 28 April | OFF | Pitches closed |
East Court sss 3 | 26 August | 28 April | OFF | Pitches closed |
Fairfield Rec (BH) snr 1 | 19 August | 28 April | ON | All pitches marked. Please check for overnight frost |
Fairfield Rec (HPP) snr 1 | 09 September | 14 April | ON | All pitches marked. Please check for overnight frost |
Finches Field snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Haven Field jnr 4 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Haven Field snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Haven Field sss 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Haven Field sss 3 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Hickmans Lane jnr 2 | 09 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Hickmans Lane jnr 9v9 3 | 09 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Hickmans Lane snr 1 | 09 September | 05 May | ON | All pitches marked. Please check for overnight frost |
Imberhorne Lane jnr 1 | 02 September | 05 May | ON | All pitches marked. Please check for overnight frost |
Imberhorne Lane jnr 9v9 2 | 02 September | 05 May | ON | All pitches marked. Please check for overnight frost |
John Pears Field Jnr 9v9 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
King George V Field jnr 9v9 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
King George V Field sss 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
King Georges Field jnr 9v9 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
King Georges Field snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Leylands Park jnr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Leylands Park jnr 9v9 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Lindfield Common snr 1 | 09 September | 07 April | ON | All pitches marked. Please check for overnight frost |
Lindfield Common snr 2 | 23 September | 07 April | ON | All pitches marked. Please check for overnight frost |
Lindfield Common sss 3 | 23 September | 07 April | ON | All pitches marked. Please check for overnight frost |
London Road Rec snr 1 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
London Road Rec sss 2 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Mount Noddy jnr 1 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Poynings Rec snr 1 | 02 September | 05 May | ON | All pitches marked. Please check for overnight frost |
Scaynes Hill Rec snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Sidney West jnr 9v9 3 | 16 September | 07 April | ON | All pitches marked. Please check for overnight frost |
Sidney West sss 1 | 16 September | 07 April | ON | All pitches marked. Please check for overnight frost |
Sidney West sss 2 | 16 September | 07 April | ON | All pitches marked. Please check for overnight frost |
Southway Rec rugby 1 | 12 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Southway Rec rugby 2 | 12 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Tim Farmer Rec jnr 9v9 2 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Tim Farmer Rec snr 1 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Tim Farmer Rec sss 3 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Turners Hill snr 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Victoria Park 9v9 2 | 16 September | 28 April | ON | All pitches marked. Please check for overnight frost |
Victoria Park snr 1 | 16 September | 28 April | ON | All pitches marked. Please check for overnight frost |
West End Meadow jnr 9v9 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
West End Meadow sss 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Whitemans Green jnr 9v9 4 | 16 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Whitemans Green Rugby 1 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Whitemans Green Rugby 2 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Whitemans Green Rugby 3 | 19 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Whitemans Green snr 1 | 26 August | 28 April | ON | All pitches marked. Please check for overnight frost |
Whitemans Green snr 2 | 26 August | 28 April | ON | All pitches marked. Please check for overnight frost |
Whitemans Green snr 3 | 26 August | 28 April | ON | All pitches marked. Please check for overnight frost |
Whitemans Green sss 5 | 16 September | 21 April | ON | All pitches marked. Please check for overnight frost |
Whitemans Green sss 6 | 16 September | 21 April | ON | All pitches marked. Please check for overnight frost |
World's End jnr 9 x 9 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
World's End snr 2 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Fairfield Rec (HPP) sss 2 | 09 September | 14 April | ON | All pitches marked. Please check for overnight frost |
Fairfield Rec (HPP) SSS 3 | 09 September | 14 April | ON | All pitches marked. Please check for overnight frost |
Marle Place | 02 September | 05 May | ON | All pitches marked. Please check for overnight frost |
London Road Rec 7 x 7 | 26 August | 05 May | ON | All pitches marked. Please check for overnight frost |
Hook Lane SSS 1 | 09 September | 28 April | ON | All pitches marked. Please check for overnight frost |
Hook Lane SSS 2 | 09 September | 28 April | ON | All pitches marked. Please check for overnight frost |
Ashurst Wood Rec sss 4 | 22 September | 22 September | ON | All pitches marked. Please check for overnight frost |
Ashurst Wood sss 5 | 22 September | 22 September | ON | All pitches marked. Please check for overnight frost |
Contact us
Tel: 01444-477379
Email: bookings@midsussex.gov.uk
Keep up to date
Find out more about Mid Sussex District Council news by visiting our Newsroom
Job Vacancies
Social
Follow us on Facebook, Twitter for all the latest Council news.