| Publication | Published | Price | Postage |
|---|
LOCAL DEVELOPMENT FRAMEWORK |
|---|
| Revised Local Development Scheme | Oct 06 | £3 | £1 |
| Statement of Community Involvement | May 05 | £3 | £1 |
Sustainable Construction Supplementary Planning Document | July 06 | £5 | £1 |
Development and Infrastructure: Supplementary Planning Document | Feb 06 | £5 | £1 |
| Development and Infrastructure: Sustainability Appraisal Report (Incorporating Strategic Environmental Assessment) | Feb 06 | £2 | £1 |
Burgess Hill Town Centre Master Plan Supplementary Planning Document* | Nov 06 | £15 | £2 |
East Grinstead Town Centre Master Plan Supplementary Planning Document* | Aug 06 | £15 | £2 |
Haywards Heath Town Centre Master Plan Supplementary Planning Document* | Jun 07 | £15 | £2 |
Annual Monitoring Report | Dec 09 | £10 | £1 |
Five year housing land supply assessment 2009-2014 | Aug 09 | £2 | £1 |
Dwelling Space Standards Supplementary Planning Document | July 09 | Online only | ---- |
Core Strategy |
|---|
| Pre-Submission Core Strategy | Jan 08 | £15 | £1 |
| Pre-Submission Core Strategy Sustainability Report | Jan 08 | £20 | £5 |
| Pre-Submission Core Strategy Summary Leaflet | Jan 08 | -- | -- |
| Pre-Submission Core Strategy Summary Leaflet - East Grinstead Supplement | Jan 08 | -- | -- |
East Grinstead Strategic Development Area Action Plan |
|---|
| East Grinstead Strategic Development Area Action Plan - Pre-Submission Document | May 06 | £15 | £1 |
| East Grinstead Strategic Development Area Action Plan - Pre-Submission Document Sustainability Appraisal Report | May 06 | £15 | £1 |
| East Grinstead Strategic Development Area Action Plan - Summary Leaflet | May 06 | Online only | ---- |
| East Grinstead Area Action Plan - Report from consultation event. | Jan 05 | £10 | £1 |
Report from the Area Action Plan Consultation Event Two | Apr 05 | £10 | £1 |
Report from the Area Action Plan Consultation Event Three | Nov 05 | £10 | £1 |
Small Scale Housing Allocations (SSHA) Development Plan Document |
|---|
| SSHA DPD - (Adopted Document) | April 08 | £25 | £1 |
| SSHA - Sustainability Appraisal | April 08 | £25 | £1 |
| Adoption Statement | April 08 | Online only | ---- |
| Sustainability Appraisal / Strategic Environment Assessment Adoption Statement | April 08 | Online only | ---- |
Background Documents - Evidence Base |
|---|
| Rural Issues Background Paper | June 2009 | Online only | ---- |
| Strategic Housing Land Availability Assessment | | Online only | ---- |
| Strategic Housing Market Assessment | May 09 | Online only | ---- |
| Mid Sussex Landscape Capacity Study | July 07 | £50 | £5 |
| Burgess Hill - Visioning the Future ('David Lock Associates Report') | July 07 | £35 | £1 |
| Landscape and Biodiversity Supplementary Planning Guidance | Nov 03 | Online only | ---- |
| Urban Potential Study | Apr 05 | £25 | £1 |
| Employment Land Review and Employment Land Review - 2026 Extension | Oct 05/June 07 | Online only | ---- |
| Landscape Character Assessment for Mid Sussex | Nov 05 | Online only | n/a |
| PPG17 Assessment of Open Space, Sport and Recreation | Sep 06 | Online only | ---- |
| Retail Study | 2006 | Online only | ---- |
| Funding the Future | 2004 | Online only | ---- |
| Feasibility Study for Development Options at Burgess Hill Volumes 1 and 2 'Atkins Study' | Sept 05 | £35 each | £1 |
| Addendum to Final Reports - Feasibility Study for Development Options at Burgess Hill Volumes 1 and 2 'Atkins Study' | Dec 05 | £35 each | £1 |
| Feasibility Study for Development Options at Haywards Heath Part 1 and 2 'Atkins Study' | Dec 05/ May 06 | £35 each | £1 |
| Sustainability Hierarchy of Settlements in Mid Sussex | Dec 05 | £5 | £1 |
| Ancient Woodland Survey | Feb 07 | Online only | ---- |
LOCAL PLAN |
|---|
| Local Plan on-line | May 04 | £50/30 | £10 |
| Local Plan (inserts only) | May 04 | £45/25 | £10 |
| Local Plan Inspector's Report | Jul 03 | £20 | £5.50 |
| Local Plan Deposit Draft - Schedule of Omission Housing Sites (OMS 1-40) (pdf/8mb) | Nov 00 | Online Only | ---- |
| Local Plan Deposit Draft - Schedule of Omission Housing Sites (OMS 41-90) (pdf/8mb) | Nov 00 | Online Only | ---- |
TECHNICAL REPORTS |
1. East Grinstead Town Centre, Car Parking Study 1991/92 | 1992 | £5 | £2 |
2. East Grinstead Town Centre, Shopping Frontages Survey 1995 | 1995 | £2 | £1.50 |
| 3. Burgess Hill Town Centre, Shopping Frontages Survey | 1998 | £2 | £1 |
| 4. Haywards Heath Town Centre, Shopping Frontages Survey | 1998 | £2 | £1 |
| 5. Survey of Outdoor Playing Space 2004 | 1994 | £5 | £2 |
| 6. Household Shopping Survey October 1993 | 1993 | £5 | £2 |
| 7. Household Shopping Survey February 2002 | 2002 | £5 | £2 |
| 8. Survey of Roadside Facilities on the A23 | 1994 | £2 | £1.50 |
| 9. Mid Sussex Urban Capacity Study | 2001 | £10 | £2 |
| 10. Mid Sussex Urban Capacity Study Technical Appendices | 2001 | £10 | £2 |
| 11. Mid Sussex Conservation Areas | 2002 | £2 | £2 |
| 12. Strategic Gap Boundaries | 2001 | £2 | £2 |
| 13. Areas of Townscape Character | 2002 | £2 | £2 |
| 14. Built Up Area Boundaries | 2002 | £2 | £2 |
| 15. Sites of Nature Conservation Importance (SNCI) | 2004 | £5 | £2 |
|
|---|
DEVELOPMENT BRIEFS |
|---|
| Clock Field, Turners Hill | July 06 | £5 | £1 |
| Orchard Way, Hurstpierpoint | Aug 04 | £5 | £1 |
| Folders Farm, Burgess Hill | Sept 04 | £5 | £1 |
| Mackie Avenue, Hassocks | Mar 05 | £5 | £1 |
| St Paul's School, Haywards Heath | Dec 03 | £5 | £1 |
| Land West of High St, Cuckfield | May 04 | £5 | £1 |
| Hemsleys Nursery, Pease Pottage | July 04 | £5 | £1 |
| Railway Approach, East Grinstead | Feb 04 | £5 | £1 |
CONSERVATION AREA APPRAISALS |
|---|
| Cuckfield Conservation Area Appraisal | Jan 07 | £15 | £1 |
| Cuckfield Conservation Area Appraisal - Questionnaire Comments Analysis | 2006 | Online only | ---- |
| Fulking Conservation Area Appraisal | May 2008 | £15 | £1 |
| Fulking Conservation Area Appraisal - Questionnaire Comments Analysis | 2008 | Online only | --- |
| The Heath, Haywards Heath Conservation Area Appraisal | Sept 2007 | £15 | £1 |
| The Heath Conservation Area Appraisal - Questionnaire Comments Analysis | 2007 | online only | --- |
| West Hoathly Conservation Area Appraisal | April 2009 | £15 | £1 |
| West Hoathly Conservation Area Appraisal - Questionnaire Comments Analysis | Oct 2008 | Online Only | ---- |
ECONOMIC DEVELOPMENT |
|---|
Economic Development Strategy Statement | 2003 | Free | Nil |
Commercial Property Availability Register | Updated quarterly | Online only | Nil |
Mid Sussex Business Directory | 2007 | Summary copy free on request | Nil |
RESEARCH PUBLICATIONS |
|---|
Mid Sussex Facts and Figures | 2005 | Online only | ---- |
| Haywards Heath Facts and Figures | 2005 | Online only | ---- |
| Burgess Hill Facts and Figures | 2005 | Online only | ---- |
| East Grinstead Facts and Figures | 2005 | Online only | ---- |
BUILDING CONSERVATION |
|---|
| Loan scheme for the upkeep of historic buildings - Guidance Notes for Applicants | 1998 | Free | Nil |