Details of the various halls available for hire are shown below, the table is organised alphabetically by town/village. The information in this table is provided for guidance only. Capacities are approximate and hall hire is subject to availability. We recommend that you contact the owners/managers of the hall more accurate information.
For enquiries/bookings please contact the relevant venue either by phone or email where given.
If you have a hall available for hire and you would like it to be added to our list, please contact: bookings@midsussex.gov.uk
| Name of Hall | Place | Approx. Capacity | Owner/Managing Agent | Phone | |
|---|---|---|---|---|---|
| Albourne Village Hall | Albourne | 80 | Albourne Parish Council | 01273 551753 | |
| Ansty Sports and Social Club | Ansty | Ansty Sports and Social Club | 01444 454010 | ||
| Highbrook Village Hall | Ardingly | 50 | John Downe | ||
| St Peter's Church Centre | Ardingly | St Peter's Church | 01444 892462 | ||
| John Pear's Pavilion | Ashurstwood | 30 | Ashurstwood Parish Council | 01342 823770 | |
| Bachelors Field Pavilion | Bolney | Bolney Parish Council | 01403881537 | ||
| The Rawson Institute | Bolney | 80 | Rawson Institute Managment Commitee | 01444 881259 | |
| Victory Hall | Balcombe | Balcombe Social Club | 01444 811200 | ||
| 1st Burgess Hill Scout Group | Burgess Hill | 1st Burgess Hill Scout Group | 01444 245444 | ||
Seaforth Hall | Warninglid | Mrs C Tarr | 01444 461353 | ||
| Burgess Hill Methodist Church | Burgess Hill | Burgess Hill Methodist Church | 01444 245372 | ||
| Burgess Hill Theatre Club | Burgess Hill | Burgess Hill Theatre Club | 01444 242960 | ||
| Community Resource Centre | Burgess Hill | Community Resource Centre | 01444 258102 | ||
| Cyprus Hall Community Association | Burgess Hill | Cyprus Hall Community Association | 01444 246655 | ||
| Fairfield Community Centre | Burgess Hill | Fairfield Community Centre - Burgess Hill Boys Club | 01444 248343 | ||
| Jane's Lane (World's End) Pavilion | Burgess Hill | 25 | Burgess Hill Town Council | 01444 247726 | helppoint@burgesshill.gov.uk |
| Manor Court Floral Lounge | Burgess Hill | Downland Housing Association | 01444 243865 | ||
| Martlets Hall | Burgess Hill | 260 / 150 / 50 | MSDC | 01444 242888 | |
| Mid Sussex Christian Centre | Burgess Hill | Mid Sussex Chrsitian Centre | 01444 232596 | ||
| Park Centre | Burgess Hill | 100 | WSCC | 01444 235560 | |
| Sheddingdean Community Centre | Burgess Hill | 60 | Sheddingdean Community Centre | 01444 242984 | |
| Burgess Hill Rugby Club | Burgess Hill | 120 | Burgess Hill Rugby Club Mr I Parris | 07886 499387 | |
| St Alban's Hall | Burgess Hill | Age Concern | 01444 236497 | ||
| St Andrew's Community Centre | Burgess Hill | St Andrews Community Centre | 01444 253762 | ||
| St Edward's Church | Burgess Hill | St Edwards Church | 01444 248491 | saint.edward@tiscali.co.uk | |
| St John's Pavilion | Burgess Hill | 25 | MSDC | 01444 477379 | |
| Olympos Burgess Hill | Burgess Hill | 1300 / 60 / 30 | Olympos Burgess Hill | 01444 876000 | |
West End Meadows Pavilion | Burgess Hill | 25 | MSDC | 01444 477379 | |
| Clayton Chruch Hall | Clayton | 50 | Clayton Chruch | 01273 842605 | |
| Clayton Green Rec Pavilion | Clayton | 25 | MSDC | 01444 477379 | |
| The Haven Centre | Crawley Down | 100 | Worth Parish Council | 01342 713407 | |
| Old School | Cuckfield | 100 | Parochial Church Council | 01444 456900 | oldschoolmanager@tiscali.co.uk |
| Queen's Hall | Cuckfield | 100 | Cuckfield Parish Council | 01444 454276 | |
| Whiteman's Green Pavilion | Cuckfield | 20 | MSDC | 01444 477379 | |
| Blackwell School Hall | East Grinstead | Blackwell School | 01342 323906 | ||
| East Court Mansion | East Grinstead | 50 | East Grinstead Town Council | 01342 323636 | |
| East Court Pavilion | East Grinstead | 20 | MSDC | 01444 477379 | |
| King George's Pavilion | East Grinstead | Olympos East Grinstead | 01342 328616 | ||
| Olympos East Grinstead | East Grinstead | Olympos East Grinstead | 01342 328616 | ||
| Meridian Hall | East Grinstead | 200 | East Grinstead Town Council | 01342 323636 | |
| Mount Noddy Pavilion | East Grinstead | MSDC | 01444 477379 | ||
| Parish Halls | East Grinstead | 200 | East Grinstead Town Council | 01342 323636 | |
| Adastra Hall | Hassocks | Adastra Hall Management Commitee | 01273 841965 | ||
| Beacon Community and Youth Centre | Hassocks | WSCC | 01273 844813 | ||
| United Reform Church Hall | Hassocks | Hassocks United Reform Church | 01273 846238 | ||
| Ashenground Community Centre | Haywards Heath | Ashenground | 01444 447050 | ashengroundcc@talktalk.net | |
| Ambermarle Centre | Haywards Heath | WSCC | 01444 450492 | ||
| Barn Cottage Pavilion | Haywards Heath | 25 | MSDC | 01444 477379 | |
| Clair Hall | Haywards Heath | 360 / 120 / 60 | MSDC | 01444 455440 | |
| Olympos Haywards Heath | Haywards Heath | Olympos Haywards Heath | 01444 457337 | ||
| United Reform Church Hall | Haywards Heath | Haywards Heath United Reform Church | 01444 457451 | ||
| Martindale Centre | Horsted Keynes | 01825 790849 | |||
| Methodist Church Hall | Hurstpierpoint | Hurstpierpoint Methodist Church | 01273 832286 | ||
| Hurstpierpoint Village Centre | Hurstpierpoint | Hustpierpoint Village Centre Association | 01273 832366 | pauline@hurstpierpoint.freeserve.co.uk | |
| Players' Theatre | Hurstpierpoint | Hurstpierpoint Players | 01273 833397 | ||
| Scout HQ | Hurstpierpoint | 1st Hurstpierpoint Scouts | 01273 832970 | ||
| Hickman's Lane Rec. Pavilion | Lindfield | 25 | MSDC | 01444 477379 | |
| King Edward Hall | Lindfield | 200 | King Edward Hall Management Committee | 01444 483266 | |
| Lindfield Cricket Pavilion | Lindfield | 120 | Lindfield Cricket Club | 01273 832970 | |
| Scout activity Centre | Lindfield | 1st Lindfield Scouts | 01444 483989 | ||
| United Reform Church Hall | Lindfield | Lindfield United Reform Church | 01444 415031 | ||
| Church Hall | Sayers Common | Sayers Common Church | 01273 834500 | ||
| Sayers Common Village Hall | Sayers Common | 01273 833861 | |||
| Scaynes Hill Millenium Village Centre | Scaynes Hill | 200+ | Lindfield Rural Parish Council | 01444 831511 | |
| Staplefield Village Hall | Staplefield | Staplefield Village Hall Trust | 01444 400617 |
| |
| The Ark | Turners Hill | 80 | Turners Hill Parish Council | 01342 712226 | |
| West Hoathly Village Hall | West Hoathly | West Hoathly Parish Council | 01342 811301 |


