Football/Rugby Season 2010/2011
Please note: Should forthcoming fixtures be in any doubt, pitch inspections will be carried out between 48 and 24 hours prior to Saturday Kick-Off Times. The Council's Decision on forthcoming fixtures will be posted on this page by 4pm each Friday throughout the season. This decision will be final and determined by inspecting the existing ground conditions at each site and the weather forecast for the coming weekend.
Pitches where fixtures are declared OFF have been deemed unfit for play by Mid Sussex District Council. No fixtures or training permitted until further notice. Please postpone and re-arrange your bookings.
Pitches where fixtures are declared ON have been deemed fit for play at the time of inspection by Mid Sussex District Council. However, we are unable to guarantee that pitches will be in a playable condition at the time matches are due to kick-off. Therefore, Club and Match Officials must conduct a subsequent pitch inspection prior to kick-off and declare the pitch fit for play in order for any fixture to commence.
You may like to check the latest Weather Forecast from the BBC.
For further information, please refer to our Terms & Conditions of Hire Sections 8 & 9.
| Pitch Senior = snr Junior = jnr Small-Sided = sss |
Season Start (First Fixture) |
Season End (Final Fixture) |
Forthcoming Fixtures |
Comments |
|---|---|---|---|---|
| Ansty Rec snr | 28-Aug | 10-Apr | ON | |
| Ashurst Wood Rec snr | 28-Aug | 25-Apr | ON | |
| Ashurst Wood Rec 2 sss | 28-Aug | 25-Apr | ON | |
| Ashurst Wood Rec 3 sss | 28-Aug | 25-Apr | ON | |
| Balcombe Rec snr | 14-Aug | 25-Apr | ON | |
| Barn Cottage snr | 28-Aug | 30-Apr | ON | |
| Berrylands Farm jnr | 11-Sep | 10-Apr | OFF | Out of Season |
| Berrylands Farm sss | 11-Sep | 10-Apr | OFF | Out of Season |
| Bolney Rec snr | 28-Aug | 25-Apr | ON | |
| Clayton Green 1 snr | 04-Sep | 03-Apr | OFF | Out of Season |
| Clayton Green 2 jnr | 04-Sep | 03-Apr | OFF | Out of Season |
| Court Bushes snr | 04-Sep | 25-Apr | OFF | Out of Season |
| Cuckfield Rec snr | 28-Aug | 30-Apr | ON | |
| East Court 1 snr | 28-Aug | 25-Apr | ON | |
| East Court 2 jnr | 28-Aug | 25-Apr | ON | |
| East Court 3 sss | 28-Aug | 25-Apr | ON | |
| East Court 4 sss | 28-Aug | 25-Apr | ON | |
| East Court 5 sss | 28-Aug | 25-Apr | ON | |
| East Court 6 sss | 28-Aug | 25-Apr | ON | |
| Fairfield Rec (BH) snr | 28-Aug | 25-Apr | ON | |
| Fairfield Rec (HPP) 1 snr | 28-Aug | 17-Apr | ON | |
| Fairfield Rec (HPP) 2 sss | 28-Aug | 17-Apr | ON | |
| Finches Field snr | 07-Aug | 30-Apr | ON | |
| Haven Field 1 snr | 07-Aug | 30-Apr | ON | |
| Haven Field 2 snr | 17-Jul | 30-Apr | ON | |
| Haven Field 3 jnr | 28-Aug | 25-Apr | ON | |
| Haven Field 4 sss | 28-Aug | 30-Apr | ON | |
| Hickmans Lane snr | 04-Sep | 25-Apr | OFF | Out of Season |
| Hickmans Lane jnr | 04-Sep | 03-Apr | OFF | Out of Season |
| Hickmans Lane sss | 04-Sep | 03-Apr | OFF | Out of Season |
| Hook Lane jnr | 11-Sep | 03-Apr | OFF | Out of Season |
| Imberhorne Lane 1 jnr | 04-Sep | 25-Apr | OFF | Out of Season |
| Imberhorne Lane 2 jnr | 04-Sep | 25-Apr | OFF | Out of Season |
| King George V Field jnr | 28-Aug | 25-Apr | ON | |
| King Georges Field 1 snr | 28-Aug | 25-Apr | ON | |
| King Georges Field 2 snr | 28-Aug | 25-Apr | ON | |
| Leylands Park 1 jnr | 28-Aug | 30-Apr | ON | |
| Leylands Park 2 jnr | 28-Aug | 30-Apr | ON | |
| Lindfield Common 1 snr | 02-Oct | 03-Apr | OFF | Out of Season |
| Lindfield Common 2 snr | 28-Aug | 25-Apr | ON | |
| London Road Rec snr | 11-Sep | 17-Apr | OFF | Out of Season |
| Marle Place sss | 04-Sep | 25-Apr | OFF | Out of Season |
| Mount Noddy jnr | 04-Sep | 25-Apr | OFF | Out of Season |
| Poynings Rec snr | 28-Aug | 25-Apr | ON | |
| Scaynes Hill Rec snr | 07-Aug | 30-Apr | ON | |
| Sidney West 1 sss | 11-Sep | 03-Apr | OFF | Out of Season |
| Sidney West 2 sss | 11-Sep | 03-Apr | OFF | Out of Season |
| Southway Rec 1 | 14-Aug | 30-Apr | ON | |
| Southway Rec 2 | 14-Aug | 30-Apr | ON | |
| Turners Hill Rec snr | 14-Aug | 30-Apr | ON | |
| Victoria Park 1 snr | 18-Sep | 17-Apr | OFF | Out of Season |
| West End Farm jnr | 28-Aug | 25-Apr | ON | |
| West End Farm sss | 28-Aug | 25-Apr | ON | |
| Whitemans Green 1 snr | 28-Aug | 25-Apr | ON | |
| Whitemans Green 2 snr | 04-Sep | 17-Apr | OFF | Out of Season |
| Whitemans Green 3 snr | 11-Sep | 03-Apr | OFF | Out of Season |
| Whitemans Green 4 jnr | 11-Sep | 03-Apr | OFF | Out of Season |
| Whitemans Green 5 sss | 11-Sep | 03-Apr | OFF | Out of Season |
| Whitemans Green 6 sss | 11-Sep | 03-Apr | OFF | Out of Season |
| Whitemans Green Rugby 1 | 07-Aug | 30-Apr | ON | |
| Whitemans Green Rugby 2 | 07-Aug | 30-Apr | ON | |
| Whitemans Green Rugby 3 | 07-Aug | 30-Apr | ON | |
| World's End jnr | 28-Aug | 30-Apr | ON | |
| World's End snr | 28-Aug | 30-Apr | ON |
Downloads/Links
Contacts
Bookings and Enquiries
Tel: 01444 477379
bookings@midsussex.gov.uk
Parks & Open Spaces
tel: 01444 477439
parksopenspaces@
midsussex.gov.uk
Park Rangers
Tel: 01444 477561
rangers@midsussex.gov.uk


