Football/Rugby Season 2011/12
Please note: Should forthcoming fixtures be in any doubt, pitch inspections will be carried out between 48 and 24 hours prior to Saturday Kick-Off Times. The Council's Decision on forthcoming fixtures will be posted on this page by 4pm each Friday throughout the season. This decision will be final and determined by inspecting the existing ground conditions at each site and the weather forecast for the coming weekend.
Pitches where fixtures are declared OFF have been deemed unfit for play by Mid Sussex District Council. No fixtures or training permitted until further notice. Please postpone and re-arrange your bookings.
Pitches where fixtures are declared ON have been deemed fit for play at the time of inspection by Mid Sussex District Council. However, we are unable to guarantee that pitches will be in a playable condition at the time matches are due to kick-off. Therefore, Club and Match Officials must conduct a subsequent pitch inspection prior to kick-off and declare the pitch fit for play in order for any fixture to commence.
You may like to check the latest Weather Forecast from the BBC.
For further information, please refer to our Terms and Conditions of Hire Sections 8 and 9.
| Pitch Senior = snr Junior = jnr Small-Sided = sss |
Season Start (First Fixture) |
Season End (Final Fixture) |
Forthcoming Fixtures |
Comments |
|---|---|---|---|---|
| Ansty Rec snr | 03-Sep | 15-Apr | OFF | Out of Season |
| Ashurst Wood Rec snr | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Ashurst Wood Rec 2 sss | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Ashurst Wood Rec 3 sss | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Balcombe Rec snr | 13-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Barn Cottage snr | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| Berrylands Farm jnr | 10-Sep | 15-Apr | OFF | Out of Season |
| Berrylands Farm sss | 10-Sep | 15-Apr | OFF | Out of Season |
| Bolney Rec snr | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Clayton Green 1 snr | 03-Sep | 08-Apr | OFF | Out of Season |
| Clayton Green 2 jnr | 03-Sep | 08-Apr | OFF | Out of Season |
| Court Bushes sss | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| Cuckfield Rec snr | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| East Court 1 snr | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| East Court 2 jnr | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| East Court 3 sss | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| East Court 4 sss | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| East Court 5 sss | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| East Court 6 sss | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| Fairfield Rec (BH) snr | 03-Sep | 29-Apr | ON | Official Matches Only - No Training or Friendlies |
| Fairfield Rec (HPP) 1 snr | 03-Sep | 15-Apr | OFF | Out of Season |
| Fairfield Rec (HPP) 2 sss | 03-Sep | 15-Apr | OFF | Out of Season |
| Finches Field snr | 13-Aug | 06-May | ON | Subject to Official Pitch Inspection |
| Haven Field 1 snr | 13-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Haven Field 2 snr | 23-Jul | 29-Apr | ON | Subject to Official Pitch Inspection |
| Haven Field 3 jnr | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Haven Field 4 sss | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Hickmans Lane snr | 03-Sep | 22-Apr | OFF | Out of Season |
| Hickmans Lane jnr | 03-Sep | 08-Apr | OFF | Out of Season |
| Hickmans Lane sss | 03-Sep | 08-Apr | OFF | Out of Season |
| Hook Lane jnr | 10-Sep | 08-Apr | OFF | Out of Season |
| Imberhorne Lane 1 jnr | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| Imberhorne Lane 2 jnr | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| King George V Field jnr | 27-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| King Georges Field 1 snr | 03-Sep | 29-Apr | OFF | Due to Emergency Repairs |
| King Georges Field 2 snr | 03-Sep | 29-Apr | OFF | Out of Season |
| Leylands Park 1 jnr | 27-Aug | 29-Apr | ON | Official Matches Only - No Training or Friendlies |
| Leylands Park 2 jnr | 27-Aug | 29-Apr | ON | Official Matches Only - No Training or Friendlies |
| Lindfield Common 1 snr | 02-Oct | 01-Apr | OFF | Out of Season |
| Lindfield Common 2 snr | 03-Sep | 22-Apr | OFF | Out of Season |
| London Road Rec snr | 10-Sep | 15-Apr | OFF | Out of Season |
| Marle Place sss | 03-Sep | 22-Apr | OFF | Out of Season |
| Mount Noddy jnr | 03-Sep | 29-Apr | ON | Subject to Official Pitch Inspection |
| Poynings Rec snr | 27-Aug | 22-Apr | OFF | Out of Season |
| Scaynes Hill Rec snr | 07-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Sidney West 1 sss | 10-Sep | 08-Apr | OFF | Out of Season |
| Sidney West 2 sss | 10-Sep | 08-Apr | OFF | Out of Season |
| Southway Rec 1 | 13-Aug | 06-May | ON | Subject to Official Pitch Inspection |
| Southway Rec 2 | 13-Aug | 06-May | ON | Subject to Official Pitch Inspection |
| Turners Hill Rec snr | 13-Aug | 29-Apr | ON | Subject to Official Pitch Inspection |
| Victoria Park 1 snr | 17-Sep | 22-Apr | OFF | Out of Season |
| West End Farm jnr | 03-Sep | 29-Apr | ON | Official Matches Only - No Training or Friendlies |
| West End Farm sss | 03-Sep | 29-Apr | ON | Official Matches Only - No Training or Friendlies |
| Whitemans Green 1 snr | 03-Sep | 22-Apr | OFF | Out of Season |
| Whitemans Green 2 snr | 03-Sep | 15-Apr | OFF | Out of Season |
| Whitemans Green 3 snr | 03-Sep | 15-Apr | OFF | Out of Season |
| Whitemans Green 4 jnr | 10-Sep | 08-Apr | OFF | Out of Season |
| Whitemans Green 5 sss | 10-Sep | 08-Apr | OFF | Out of Season |
| Whitemans Green 6 sss | 10-Sep | 08-Apr | OFF | Out of Season |
| Whitemans Green Rugby 1 | 13-Aug | 06-May | ON | Subject to Official Pitch Inspection |
| Whitemans Green Rugby 2 | 13-Aug | 06-May | ON | Subject to Official Pitch Inspection |
| Whitemans Green Rugby 3 | 13-Aug | 06-May | ON | Subject to Official Pitch Inspection |
| World's End jnr | 27-Aug | 29-Apr | ON | Official Matches Only - No Training or Friendlies |
| World's End snr | 27-Aug | 29-Apr | ON | Official Matches Only - No Training or Friendlies |
Downloads/Links
Contacts
Tel: 01444 477379
bookings@midsussex.gov.uk
Parks and Open Spaces
tel: 01444 477439
parksopenspaces@
midsussex.gov.uk
Park Rangers
Tel: 01444 477561
rangers@midsussex.gov.uk
