| District | Candidate's Surname | Candidate's Forename(s) | Party | Votes | Elected |
| Ardingly & Balcombe | MacNaughton | Andrew | CON | 1104 | elected |
| Marsh | Gary | CON | 1233 | elected |
| Ross | Heather Joy | LIB DEM | 556 | |
| Ashurst Wood | Barnett | Stephen James | LIB DEM | 529 | elected |
| Sillitoe | Gary | CON | 480 | |
| Bolney | Hopgood | Peter James | UKIP | 148 | |
| Seward | Sue | CON | 745 | elected |
| Wood | Cavan | LIB DEM | 217 | |
| Burgess Hill Dunstall | Barrett-Miles | Andrew | CON | 1075 | elected |
| Bliss | Mike | LIB DEM | 507 | |
| Landriani | Jacqui | CON | 989 | elected |
| Burgess Hill Franklands | Allen | Graham | LIB DEM | 938 | |
| Heard | Ginny | CON | 962 | elected |
| Simpson | Ian | CON | 1222 | elected |
| Burgess Hill Leylands | Barton | Peter James | LIB DEM | 611 | |
| Catharine | Cherry | CON | 730 | elected |
| Eves | Anne | GREEN | 247 | |
| Hicks | Simon Joseph | LIB DEM | 611 | |
| Moore | Pru | CON | 819 | elected |
| Burgess Hill Meeds | Dumbovic | Kathleen Mary | LIB DEM | 732 | elected |
| French | Chris | UKIP | 177 | |
| Henwood | Janice Marie | LIB DEM | 689 | |
| Jones | Anne | CON | 716 | elected |
| Smith | Chris | CON | 597 | |
| Burgess Hill St Andrews | Catharine | Jeremy | CON | 617 | |
| Jones | Denis Lindsey | LIB DEM | 818 | elected |
| Knight | Graham Ernest | LIB DEM | 724 | elected |
| Page | Kirsty | CON | 662 | |
| Burgess Hill Victoria | Cartwright | Roger | LIB DEM | 682 | |
| Grimmett | Victoria Anne | GREEN | 280 | |
| Stephens | Malcolm | LIB DEM | 618 | |
| Thomas- Atkin | Mandy | CON | 817 | elected |
| Walker | Kevin | UKIP | 183 | |
| White | Emily | CON | 703 | elected |
| Copthorne & Worth | Balsdon | Eileen | LIB DEM | 237 | |
| Cornell | Timothy Simon | LAB | 291 | |
| Livesey | Mike | CON | 1258 | elected |
| Matthews | Edward | CON | 843 | elected |
| Crawley Down & Turners Hill | Bezzant | Brian John | UKIP | 339 | |
| Coote | Phillip | CON | 1481 | elected |
| Cornell | Alison | LAB | 449 | |
| Forbes | Bruce | CON | 1379 | elected |
| Morrison | Bill | LIB DEM | 453 | |
| Saunders | Eric John | UKIP | 320 | |
| Walker | Neville | CON | 1212 | elected |
| Cuckfield | Blanch | Stephen William Edward | LIB DEM | 779 | |
| Bourne | Katy | CON | 1126 | elected |
| Lucraft | Paul | LIB DEM | 472 | |
| Maher | Gillian | GREEN | 282 | |
| Moss | Sarah Anne | LAB | 165 | |
| Salisbury | Robert | CON | 1142 | elected |
| East Grinstead Ashplats | Beckford | Jacqueline Lorraine | LIB DEM | 504 | |
| Bennett | Liz | CON | 1037 | elected |
| Johnson | Paul John | LIB DEM | 483 | |
| Reed | Peter | CON | 941 | elected |
| Tyrrell | Alice Rosemary | LAB | 233 | |
| East Grinstead Baldwins | Belsey | Margaret | CON | 887 | elected |
| Mockford | Julie | LIB DEM | 751 | |
| Mockford | Norman | LIB DEM | 678 | |
| Webster | Norman | CON | 837 | elected |
| East Grinstead Herontye | Belsey | Edward | CON | 1074 | elected |
| Jerrey | Chris | LIB DEM | 692 | |
| Joannou-Coetzee | Tony | LIB DEM | 630 | |
| Sweatman | Dick | CON | 1046 | elected |
| East Grinstead Imberhorne | Brunsdon | Heidi | CON | 955 | elected |
| Mainstone | Bob | LIB DEM | 865 | elected |
| Whittaker | Rex | CON | 794 | |
| Wise | Tim | LIB DEM | 671 | |
| East Grinstead Town | Evans | Howard George | LIB DEM | 617 | |
| Ingham | Catrin Marie | LIB DEM | 667 | elected |
| O'Brien | John | CON | 711 | elected |
| Simcock | Ian Kimber Franklin | UKIP | 201 | |
| Wyan | Peter | CON | 601 | |
| Hassocks | Berggreen | Kristian Johannes | LIB DEM | 1037 | |
| Davies | Betty Pamela | LIB DEM | 1082 | |
| Hatton | Sue | LIB DEM | 1423 | elected |
| Lewis | Steve | LAB | 542 | |
| Marples | Gordon Howard | CON | 1545 | elected |
| Martin | Peter Robin | CON | 1396 | elected |
| Roberts | Neil | CON | 1227 | |
| Wylam | Ralph | UKIP | 340 | |
| Haywards Heath Ashenground | Bates | Richard | LIB DEM | 687 | elected |
| Batteson | Alexander | LAB | 287 | |
| Cane | Joanna Lucy | LAB | 294 | |
| Gladstone | Jon | LIB DEM | 649 | |
| Knight | Jim | CON | 714 | elected |
| Wickremaratchi | Sujan | CON | 668 | |
| Haywards Heath Bentswood | Balls | Irene | LIB DEM | 552 | |
| Booker | Derek Graham Desmond | LAB | 523 | |
| Dorking | David | CON | 658 | elected |
| Goddard | Richard | LAB | 620 | elected |
| Hillier | Stephen | CON | 619 | |
| Jones | Charlotte Emma | LIB DEM | 483 | |
| Haywards Heath Franklands | De Mierre | John | CON | 950 | elected |
| Ng | Friday | LIB DEM | 400 | |
| Rew | Alan William | LAB | 209 | |
| Thorogood | Mark | LIB DEM | 389 | |
| Wall | Garry | CON | 897 | elected |
| Yates | Alan | LAB | 214 | |
| Haywards Heath Heath | Ash-Edwards | Jonathan | CON | 1090 | elected |
| Clarke | Jane Emma | LIB DEM | 703 | |
| Gregory | Linda Caroline | LAB | 275 | |
| March | Natalie | CON | 966 | elected |
| Montgomery | Lesley Jean | UKIP | 132 | |
| Ng | Sussan Yvonne | LIB DEM | 713 | |
| Haywards Heath Lucastes | Bridger | Tony | LIB DEM | 499 | |
| Davies | Mims | CON | 1143 | elected |
| Faithfull | Hugh Francis Tindall | LIB DEM | 511 | |
| Farmer | Tim | CON | 1168 | elected |
| Montgomery | Marc | UKIP | 157 | |
| Wise | Alex George | GREEN | 390 | |
| High Weald | Brown | Paul | GREEN | 651 | |
| Hersey | Christopher | CON | 1152 | elected |
| McMenemy | Simon | CON | 1159 | elected |
| Thal-Jantzen | Christian Frederik | LIB DEM | 529 | |
| Hurstpierpoint & Downs | Airey | Mike | GREEN | 706 | |
| Banham | Simon Mark Middlecott | CON | 1424 | elected |
| Callaghan | Jack | CON | 1435 | elected |
| Drew | David John | LIB DEM | 482 | |
| Evans | David John | IND | 648 | |
| Jackson | Rodney Thomas Hayden | LIB DEM | 693 | |
| Standfast | Victoria Ruth | GREEN | 698 | |
| Trumble | Colin Donald | CON | 1260 | elected |
| Vivian | Mark Alexander | GREEN | 575 | |
| Lindfield | Amor | Michael Robert | LAB | 418 | |
| Hersey | Margaret | CON | 1832 | elected |
| Lea | Andrew | CON | 1734 | elected |
| Lucraft | Anne-Marie | LIB DEM | 732 | |
| McLean | Andrew Nelson | LIB DEM | 468 | |
| Snowling | Christopher | CON | 1778 | elected |
| Staynes | Isobel Grant | LIB DEM | 556 | |
| Wemyss-Gorman | Peter Bradley | GREEN | 639 | |
District Council Election Results 2011 District Council Election Results 2011